System messages
Appearance
This is a list of system messages available in the MediaWiki namespace.
Please visit MediaWiki Localisation and translatewiki.net if you wish to contribute to the generic MediaWiki localisation.
| Name | Default message text |
|---|---|
| Current message text | |
| datamap-doc-page-suffix (talk) (Translate) | doc |
| datamap-error-dataload (talk) (Translate) | <b>Couldn't load data</b><br/>please refresh or try again later |
| datamap-error-map-validation-fail (talk) (Translate) | The [[$1|data map's source code]] no longer passes data validation. Please fix the errors. |
| datamap-error-pf-invalid-title (talk) (Translate) | No (or invalid) map title given. |
| datamap-error-pf-max-width-invalid (talk) (Translate) | Maximum width of the map embed must be an integer greater than zero. |
| datamap-error-pf-page-does-not-exist (talk) (Translate) | Map source code page "[[$1]]" does not exist. |
| datamap-error-pf-page-invalid-content-model (talk) (Translate) | The page "[[$1]]" must have a content model of <code>{{int:content-model-datamap}}</code>. |
| datamap-error-render-unsupported-displaymode (talk) (Translate) | Display mode $1 has been reported for a marker, but support is missing for it. This is a bug in the extension's code. |
| datamap-error-validate-invalid-json (talk) (Translate) | This is not a valid JSON document. |
| datamap-error-validatespec-map-bad-mixin (talk) (Translate) | Fragment page "<code>$1</code>" must exist, use the <code>Interactive Data Map</code> content model, and be valid syntax- and structure-wise. |
| datamap-error-validatespec-map-mixin-with-mixins (talk) (Translate) | Other fragments may not be referenced in a fragment. |
| datamap-interact-scroll (talk) (Translate) | Use CTRL + Scroll to zoom the map |
| datamap-interact-scroll-mac (talk) (Translate) | Use ⌘ + Scroll to zoom the map |
| datamap-interact-touch (talk) (Translate) | Use two fingers to move the map |
| datamap-javascript-required (talk) (Translate) | JavaScript must be enabled for this map to work. If you do not see it below, it probably means you have JavaScript disabled. |
| datamap-layer-cave (talk) (Translate) | Caves |
| datamap-layer-control (talk) (Translate) | Toggle |
| datamap-layer-surface (talk) (Translate) | Surface |
| datamap-lazy-click-to-load (talk) (Translate) | Click to load the data map |
| datamap-legend-label (talk) (Translate) | Contents |
| datamap-legend-tab-checklist (talk) (Translate) | Checklists |
| datamap-legend-tab-locations (talk) (Translate) | Markers |
| datamap-legend-tab-progress (talk) (Translate) | Progress tracking |
| datamap-load-map (talk) (Translate) | Load map |
| datamap-loading-data (talk) (Translate) | Loading data to display |
| datamap-loading-js (talk) (Translate) | Loading scripts |
| datamap-mapsrcinfo-docslink (talk) (Translate) | You may consult the [$1 extension's documentation] if needed, or [$2 create an issue report or feature request ticket] if you think things need some changes. |
| datamap-mapsrcinfo-heading-errors (talk) (Translate) | '''Errors:''' $1 |
| datamap-mapsrcinfo-heading-warnings (talk) (Translate) | '''Warnings:''' $1 |
| datamap-mapsrcinfo-internal-page (talk) (Translate) | This page contains source code of a map. It is not meant to be visited directly, and will not show up in web search engines. Instead, it should be embedded in an article. |
| datamap-mapsrcinfo-status-errors (talk) (Translate) | This map does not pass source code validation. |
| datamap-mapsrcinfo-status-meh (talk) (Translate) | Minor issues found in this map's source code. |
| datamap-mapsrcinfo-status-ok (talk) (Translate) | No issues found in this map's source code. |
| datamap-popup-dismissed (talk) (Translate) | Collected |
| datamap-popup-mark-as-dismissed (talk) (Translate) | Mark as collected |
| datamap-popup-marker-link-copied (talk) (Translate) | Link copied to your clipboard. |
| datamap-popup-marker-link-get (talk) (Translate) | Get a shareable link |
| datamap-popup-related-article (talk) (Translate) | Read more |
| datamap-standard-title-prefix (talk) (Translate) | |
| datamap-toggle-hide-all (talk) (Translate) | Hide all |
| datamap-toggle-show-all (talk) (Translate) | Show all |
| datamap-userpref-enable-ve (talk) (Translate) | Enable the visual editor for data maps when it's stable |
| datamap-userpref-enable-ve-beta (talk) (Translate) | Opt me into the map visual editor tests |
| datamap-userpref-load-map (talk) (Translate) | Load interactive maps automatically, without having to click on them |
| datamap-userpref-load-map-always (talk) (Translate) | Always load maps |
| datamap-userpref-load-map-auto (talk) (Translate) | Decide depending on device type |
| datamap-userpref-load-map-never (talk) (Translate) | Load maps only when I click on them |
| datamap-validate-bad-schema (talk) (Translate) | This map's <code>$schema</code> property does not point at a supported format definition. Supported schema revisions: $1 |
| datamap-validate-constraint-assocgroupoverlap (talk) (Translate) | Only one group may be specified for a marker list <code>$1</code>, found: $2. |
| datamap-validate-constraint-assocnonuniqoverlap (talk) (Translate) | A group or a category has been specified more than once for marker list <code>$1</code>. |